Metal Type | 10kt Yellow Gold |
Item Number | KNE051450 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | J-K / I2-I3 |
Gram Weight | 7.31 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Maglia U.S. Polo Assn. leon eh03 Ocra